Rates
Rates at Notoie depend on the cottage, the season and the number of guests. Please choose what suits your plans.
Rate table
Our rates will change in March 2027. See the rates from March 2027 here
Cottage 1 Komorebi / Cottage 2 Saezuri
| Guests | Season A | Season B | Season C | Season D | Season E |
|---|---|---|---|---|---|
| 2 guests | ¥17,000 | ¥20,000 | ¥23,000 | ¥28,000 | ¥32,000 |
| Up to 4 guests | ¥19,500 | ¥22,500 | ¥26,000 | ¥31,000 | ¥35,000 |
| 5 guests | ¥22,000 | ¥25,000 | ¥28,500 | ¥34,000 | ¥38,000 |
| 6 guests | ¥24,500 | ¥27,500 | ¥31,000 | ¥37,000 | ¥41,000 |
| 7 guests | ¥26,500 | ¥29,500 | ¥33,000 | ¥39,500 | ¥43,500 |
| 8 guests | ¥28,500 | ¥31,500 | ¥35,000 | ¥42,000 | ¥46,000 |
* Capacity: Cottage 1 Komorebi, 8 guests; Cottage 2 Saezuri, 6 guests.
Cottage 6 Sejour
| Guests | Season A | Season B | Season C | Season D | Season E |
|---|---|---|---|---|---|
| 2 guests | ¥18,000 | ¥21,000 | ¥24,500 | ¥29,000 | ¥34,000 |
| Up to 4 guests | ¥20,500 | ¥24,000 | ¥27,500 | ¥32,000 | ¥37,000 |
| 5 guests | ¥23,000 | ¥26,500 | ¥30,000 | ¥35,000 | ¥40,000 |
| 6 guests | ¥25,500 | ¥29,000 | ¥32,500 | ¥38,000 | ¥43,000 |
| 7 guests | ¥27,500 | ¥31,000 | ¥34,500 | ¥40,500 | ¥45,500 |
| 8 guests | ¥29,500 | ¥33,000 | ¥36,500 | ¥43,000 | ¥48,000 |
Cottage 3 Soyokaze
| Guests | Season A | Season B | Season C | Season D | Season E |
|---|---|---|---|---|---|
| 2 guests | ¥20,000 | ¥22,000 | ¥26,000 | ¥30,000 | ¥35,000 |
| Up to 4 guests | ¥22,000 | ¥25,500 | ¥29,000 | ¥33,000 | ¥38,000 |
| 5 guests | ¥24,500 | ¥28,000 | ¥31,500 | ¥36,000 | ¥41,000 |
| 6 guests | ¥27,000 | ¥30,500 | ¥34,000 | ¥39,000 | ¥44,000 |
| 7 guests | ¥29,000 | ¥32,500 | ¥36,000 | ¥41,500 | ¥46,500 |
| 8 guests | ¥31,000 | ¥34,500 | ¥38,000 | ¥44,000 | ¥49,000 |
Cottage 5 Log House
| Guests | Season A | Season B | Season C | Season D | Season E |
|---|---|---|---|---|---|
| Up to 4 guests | ¥25,000 | ¥28,000 | ¥32,000 | ¥38,000 | ¥45,000 |
| 5 guests | ¥27,500 | ¥30,500 | ¥34,500 | ¥41,000 | ¥48,000 |
| 6 guests | ¥30,000 | ¥33,000 | ¥37,000 | ¥44,000 | ¥51,000 |
| 7 guests | ¥32,500 | ¥35,500 | ¥39,500 | ¥47,000 | ¥54,000 |
| 8 guests | ¥35,000 | ¥38,000 | ¥42,000 | ¥50,000 | ¥56,500 |
| 9 guests | ¥37,000 | ¥40,000 | ¥44,000 | ¥52,500 | ¥59,000 |
| 10 guests | ¥39,000 | ¥42,000 | ¥46,000 | ¥55,000 | ¥61,500 |
* The table shows a guide price per cottage per night, including tax.
* For the latest exact rates, please check the booking system (Jalan or our official booking site).
Notes on rates
- Bathing tax
- JPY 150 per person, per night (charged separately)
- Age
- Children aged 5 and over are charged the adult rate
- Infant rates
- One infant (4 or under) stays free per two adults. Additional infants are charged the adult rate.
- Cleaning during longer stays
- For stays of three nights or more, the cottage is cleaned once every two nights
- Check-in / Check-out
- IN 15:00 / OUT 11:00
Payment and cancellation
-
Payment methods
Payment is taken at check-out by cash, major credit cards or QR code payment (d Payment, PayPay and others). -
Cancellation Policy
See the cancellation policy